top of page

NHS Prices
NHS Prices
Emergency
£27.40
This covers emergency care in a primary care NHS dental practice such as pain relief or a temporary filling.
BAND 1
£27.40
This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if clinically needed, and preventative care such as the application of fluoride varnish or fissure sealant if appropriate.
BAND 2
£75.30
This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth but not more complex items covered by Band 3.
BAND 3
£326.70
This covers everything listed in Bands 1 and 2 above, plus crowns, dentures, bridges and other laboratory work.
Private Dental Fees
For the most up-to-date information on our price and payment plan, contact our clinic directly.
Service | Price |
|---|---|
First Appointment Examination | £90 |
Registered Routine Examination | £65 |
Cosmetic Consultation | £25 |
Small X-Ray | £10 each |
Hygienist/Direct access Hygienist | from £70 per visit |
Airflow | +£15 |
Simple Extraction | £150/ tooth |
Surgical Extraction | from £250/tooth |
Implant | from £2700 |
Invisalign | from £2950 per arch |
Removable retainer | from £180 per arch |
Home Tooth whitening | from £400 |
Amalgam | from £105 |
Composite | from £150 |
Root Canal | from £450 |
Veneer | from £800 |
Composite bonding | from £250 per tooth |
Tooth coloured crown; zirconia, EMax | From £800 per tooth |
Gold crown | from £700 +gold |
Bridge | from £700 per unit |
Denture | |
Cobalt Chrome | from £1000 |
Flexible Denture | from £800 |
Acrylic denture | from £850 |
Repair/Recement | £130 |
Sportsguard/Mouthguard | from £180 |
Anti-Snoring Device | from £900 |
Emergency | £70+treatment |
Private Prices
bottom of page
